# rrds/ftpusers - Count the number of ftp daemons running right now (wu.ftpd actually)
source		unix-status
step		300
data		users=ps:users GAUGE:1200:0:500 ps count wu\.ftpd
archives	day-avg week-avg month-avg 3month-avg year-avg
times		day yesterday week 3month year
graph		ftpusers
		--title '##HOST## - FTP Active Sessions (##GRAPHTIME##)'
		--lower-limit 0
		--vertical-label 'sessions'
		--units-exponent 0
		DEF:users=##DB##:users:AVERAGE
		'LINE2:users###COLOR1##:sessions'
		'GPRINT:users:AVERAGE:avg=%.0lf%s'
		'GPRINT:users:MAX:max=%.0lf%s'

